Compare two races
Pick two races from the directory and see them side by side, from the same real results the race pages use.
Western States 100Hardrock 100183 to 4,240 m
| Figure | Western States 100 | Hardrock 100 |
|---|---|---|
| Distance | 161 km | 162 km |
| Climbing | 5,486 m | 10,118 m |
| Climbing per km | 34 m/km | 63 m/km |
| Median finish | 26:48 | 41:00 |
| Fastest 10% finish under | 19:29 | 29:09 |
| Slowest 10% finish after | 29:33 | 47:02 |
| Finish rate | 80% | 78% |
| Overall cutoff | 30h 00m | 48h 00m |
| Tightest cutoff | Duncan Canyon, 48% under an hour | Finish, 11% under an hour |
| Slowest stretch | Into Green Gate, 1.56× race pace | Into Kroger, 1.48× race pace |
| Finishers in the data | 2,034 (2018–2025) | 114 (2025) |
Finish times and pace come from finishers only. Runners who dropped or missed a cutoff are not in the split data, so the tightest-cutoff share understates how hard the cutoffs are for the whole field.