When to expect the runner at each aid station. The times spread a 41:00 finish the way the median finisher spread their race over this course, so the climbs and the night take their real share.
| Aid station | Race time | In hand |
|---|---|---|
| Cunninghammile 9.3 | 2:36 | 2:08 |
| Maggiemile 15.4 | 4:55 | — |
| Pole Creekmile 19.7 | 6:29 | — |
| Shermanmile 28.8 | 9:12 | 5:02 |
| Burrowsmile 32.6 | 10:27 | — |
| Animas Forksmile 42.6 | 14:39 | 5:50 |
| Engineermile 48.7 | 17:25 | — |
| Ouraymile 56.6 | 19:45 | 7:14 |
| Governormile 64.5 | 23:19 | — |
| Krogermile 67.8 | 25:15 | — |
| Telluridemile 72.8 | 26:52 | 7:07 |
| Chapmanmile 82.1 | 31:56 | 6:48 |
| Kamm Traversemile 89.1 | 35:44 | 7:00 |
| Putnammile 94.7 | 38:53 | — |
| Finishmile 100.5 | 41:00 | 7:00 |
A gap grows with the hours. A runner 20 minutes behind these times at halfway, holding the same pace, will be about 40 minutes behind at the finish, so push the later times back as you go.