Compare two races
Pick two races from the directory and see them side by side, from the same real results the race pages use.
SaintéLyonEndurance Trail des Templiers165 to 894 m
| Figure | SaintéLyon | Endurance Trail des Templiers |
|---|---|---|
| Distance | 79 km | 100 km |
| Climbing | 1,950 m | 4,304 m |
| Climbing per km | 25 m/km | 43 m/km |
| Median finish | 10:58 | 17:26 |
| Fastest 10% finish under | 8:48 | 13:37 |
| Slowest 10% finish after | 13:33 | 21:06 |
| Finish rate | 89% | 72% |
| Overall cutoff | No cutoff chart | No cutoff chart |
| Tightest cutoff | No cutoff chart | No cutoff chart |
| Slowest stretch | Into Le Camp - Saint-Genou, 1.18× race pace | Into Massabiau, 1.81× race pace |
| Finishers in the data | 6,152 (2025) | 1,282 (2025) |
Finish times and pace come from finishers only. Runners who dropped or missed a cutoff are not in the split data, so the tightest-cutoff share understates how hard the cutoffs are for the whole field.