Compare two races
Pick two races from the directory and see them side by side, from the same real results the race pages use.
Łemkowyna Ultra-Trail 150Super Trail 130 km316 to 1,423 m
| Figure | Łemkowyna Ultra-Trail 150 | Super Trail 130 km |
|---|---|---|
| Distance | 150 km | 131 km |
| Climbing | 5,860 m | 3,881 m |
| Climbing per km | 39 m/km | 30 m/km |
| Median finish | 27:52 | 23:53 |
| Fastest 10% finish under | 22:22 | 18:24 |
| Slowest 10% finish after | 32:59 | 26:24 |
| Finish rate | 68% | 64% |
| Overall cutoff | No cutoff chart | No cutoff chart |
| Tightest cutoff | No cutoff chart | No cutoff chart |
| Slowest stretch | Into Przybyszów, 1.32× race pace | Into COS Duszniki Zdrój, 1.13× race pace |
| Finishers in the data | 212 (2025) | 120 (2026) |
Finish times and pace come from finishers only. Runners who dropped or missed a cutoff are not in the split data, so the tightest-cutoff share understates how hard the cutoffs are for the whole field.