Compare two races
Pick two races from the directory and see them side by side, from the same real results the race pages use.
Lavaredo Ultra Trail 120KEcoTrail Paris 120K27 to 2,456 m
| Figure | Lavaredo Ultra Trail 120K | EcoTrail Paris 120K |
|---|---|---|
| Distance | 120 km | 120 km |
| Climbing | 5,993 m | 1,800 m |
| Climbing per km | 50 m/km | 15 m/km |
| Median finish | 22:38 | 16:45 |
| Fastest 10% finish under | 17:40 | 13:21 |
| Slowest 10% finish after | 27:38 | 20:17 |
| Finish rate | 76% | 85% |
| Overall cutoff | No cutoff chart | No cutoff chart |
| Tightest cutoff | No cutoff chart | No cutoff chart |
| Slowest stretch | Into Mondeval, 1.59× race pace | Into Meudon - Marcel Bec, 1.24× race pace |
| Finishers in the data | 1,182 (2023) | 1,214 (2026) |
Finish times and pace come from finishers only. Runners who dropped or missed a cutoff are not in the split data, so the tightest-cutoff share understates how hard the cutoffs are for the whole field.